2009 Conference - Nashville, Tennessee - June 16-20
Schedule of Events
Tuesday, June 16 |
||
|---|---|---|
| 8:30 AM - 10:30 AM | Pre-conference Lecture: "Skywatchers of Ancient Mexico" - Dr. Anthony Aveni sponsored by Vanderbilt University Center for Latin American Studies |
Sudekum Planetarium |
| 10:00 AM - 6:30 PM | exhibition hall set up | hotel - ballroom B & C |
| 1:00 PM - 4:00 PM | Check in and Registration | hotel promenade |
| 5:00 PM - 7:00 PM | Check in and Registration | Adventure Science Center lobby |
| 5:00 PM - 7:00 PM | explore exhibits | Adventure Science Center |
| 5:30 PM - 7:00 PM | Opening Reception sponsored by Konica Minolta Planetariums / Audio Visual Imagineering |
Adventure Science Center - Jack Wood Hall |
| Session A: 7:00 PM - 9:00 PM - Sudekum Planetarium | ||
| 7:00 PM | "We Are Astronomers" North American Premiere |
|
| 7:25 PM | "Super Mediaglobe II: New Technology from Konica Minolta" | |
| 7:45 PM | "Ain't Going Down ('Til The Sun Comes Up)" | |
| 7:55 PM | "Ott Planetarium's 40th Anniversary" | |
| 7:58 PM | "Bad Astronomy - Now in Fulldome!" | |
| 8:05 PM | "Dome3D Fulldome Demo" | |
| 8:15 PM | "Leading-edge Immersive Theater: Intuitive. Cost-effective. Manageable. Reliable. High performance. Low maintenance. Low cost of ownership. Simple. Plug. Play. Go... is this so much to ask for?" | |
| 8:45 PM | "Fulldome Library Sampling from GeoGraphics Imaging" | |
| 9:00 PM - 9:15 PM | Bio Break sponsored by Dassault Systemes Planetarium |
Test Bed exhibits |
| Session B: 9:15 PM - 11:15 PM - Sudekum Planetarium | ||
| 9:15 PM | "Digistar 4 and the Latest Fulldome Shows" | |
| 10:00 PM | "A GOTO HYBRID Conference - Finally!" | |
| 10:40 PM | "Optical 'Stars of the Pharaohs'" | |
| 10:50 PM | "STARS" | |
| 11:15 PM - 11:30 PM | Bio Break |
Test Bed exhibits |
| Session C: 11:30 PM - 1:30 AM - Sudekum Planetarium sponsored by Clark Planetarium and softmachine | ||
| 11:30 PM | "Amateur Astronomical Images Using CCDs" | |
| 11:35 PM | "Our Place In Space" - Now in Fulldome! | |
| 12:07 AM | "Earth Story" | |
| 12:25 AM | "Two Small Pieces of Glass" | |
| 12:48 AM | "REALM OF LIGHT - A Brief History of Life" | |
| 1:11 AM - 1:35 AM | "Sea Monsters" | |
Wednesday, June 17 |
||
|---|---|---|
| 7:30 AM - 9:30 AM | Check in and registration | hotel - promenade |
| 9:00 AM - 4:00 PM | exhibition hall open | hotel - ballroom B & C |
| 8:45 AM - 9:00 AM | Official Welcome | hotel - International |
| Session D: 9:00 AM - 10:15 AM -- Hotel - International | ||
| 9:00 AM | "Seeking Field Support for Fulldome Research Project" | |
| 9:15 AM | "Visual Effects Magic in Generation of The Mars Wall" | |
| 9:30 AM | "Creating 3D Virtual Worlds from the Mars Phoenix Mission" | |
| 10:00 AM | "Introducing GOTO's Two New HYBRID Projectors" | |
| 10:15 AM | Bio Break sponsored by Rice Space Institute |
hotel - promenade |
| Session E: 10:30 AM - 12:00 PM -- Hotel - International | ||
| 10:30 AM | "Production in the Digital Dome" | |
| 10:45 AM | "Ash Enterprises" | |
| 11:00 AM | "New Old Tools for Fulldome Editing and Compositing" | |
| 11:15 AM | "DomeView - A tool for preview and project dome content" | |
| 11:30 AM | "Spherical Panoramic Photography" | |
| 11:45 AM | "A Perspective on Standards for Digital Immersive Theaters" | |
| 12:00 PM - 12:30 PM | lunch sponsored by Evans and Sutherland Digital Theater |
hotel - ballroom A |
| 12:30 PM - 1:45 PM | "The Hubble Space Telescope" - Dr C. R. O'Dell sponsored by Evans and Sutherland Digital Theater |
hotel - ballroom A |
| Session F: 2:00 PM - 3:15 PM -- Hotel - International | ||
| 2:00 PM | Elumenati | |
| 2:15 PM | "ViewSpace: An Educational Resource for Your Planetarium" | |
| 2:30 | "Cheap and Easy Production" | |
| 2:45 | "The Final Frontier Concert with the Omaha Symphony" | |
| 3:00 | "Apollo, Pluto & Galileo--Great Shows Ending in O!" | |
| 3:15 | "VELVET - True Black Projection Technology by Carl Zeiss" | |
| 3:30 PM - 3:45 PM | Bio Break sponsored by Bowen Technovation |
hotel - promenade |
| 3:15 PM - 4:00 PM | exhibition hall exploration | hotel - ballroom B & C |
| 4:00 PM - 4:30 PM | travel to Sudekum Planetarium / Adventure Science Center | |
| Session G: 4:30 PM - 6:00 PM -- Sudekum Planetarium | ||
| 4:30 PM | "Fly Me To the Moon" | |
| 4:47 PM | "Flight to the Moon: LRO and LCROSS" | |
| 4:56 PM | "The Core" | |
| 5:06 PM | "Exploring the Solar System with Software Bisque" | |
| 5:21 PM | "Making a Connection with 'Connections'" | |
| 5:31 PM | "Bowen Technovation @ Sudekum" | |
| 6:01 PM | Group Photo | Outdoors in front of Sudekum Planetarium |
| 6:20 - 7:30 PM | Italian Buffet Dinner sponsored by Sky-Skan |
Adventure Science Center - Jack Wood Hall |
| Session H: 7:30 PM - 9:30 PM -- Sudekum Planetarium | ||
| 7:30 PM | "What's New In Release 2 of DigitalSky 2 for Definiti Theaters" | |
| 8:05 PM | "Adler Planetarium Productions available now!" | |
| 8:25 PM | "ISS in Fulldome" | |
| 8:40 PM | "Clark Planetarium Productions Demo Reel" | |
| 8:55 PM | "Spitz: Advancing Education in the Digital Planetarium" | |
| 9:15 PM | "Laser Galaxy Lumia Projector and Blisslights" | |
| 9:25 PM | "New Lasershow content demo" | |
| 9:35 PM - 9:45 PM | Bio Break sponsored by LaserDome |
Test Bed exhibits |
| Session I: 9:45 PM - 11:15 PM -- Sudekum Planetarium | ||
| 9:45 PM | "Mirage3D Dome demo" | |
| 10:05 PM | "News From The Nessies" | |
| 10:10 PM | Constellation Shootout | |
| 11:15 PM - 1:45 AM | Bio Break sponsored by Adler Planetarium |
Test Bed exhibits |
| Session K: 11:30 PM - 1:45 AM -- Sudekum Planetarium | ||
| 11:30 PM | "Light Years From Andromeda" - FULLDOME PREMIERE! | |
| 12:00 AM | "One World, One Sky: Big Bird's Adventure" | |
| 12:27 AM | "Astronomyths" | |
| 12:51 AM | "ALMA, the search for our cosmic origins" | |
| 1:21 AM | "Black Holes: the Other Side of Infinity" | |
Thursday, June 18 |
||
|---|---|---|
| 8:00 AM - 9:00 AM | early break sponsored by Starlight Productions |
Space Chase exhibits, second floor |
| 9:00 AM - 5:35 PM | Exhibition hall open | hotel - ballroom B & C |
| Session K: 8:30 AM - 10:30 AM -- Sudekum Planetarium | ||
| 8:30 AM | "The Zula Patrol: Under the Weather" | |
| 8:55 AM | "Invaders of Mars!" | |
| 9:20 AM | "Earth, Moon, and Sun" | |
| 9:45 AM | "Dawn of the Space Age" | |
| 10:30 AM - 11:00 AM | Return to hotel | |
| 10:45 AM - 11:15 AM | Bio Break sponsored by East Coast Control Systems |
hotel - promenade |
| Session L: 11:00 AM - 12:30 PM -- hotel - international | ||
| 11:00 AM | Uniview | |
| 11:15 AM | "Adventures in Audio at Bays Mountain Planetarium" | |
| 11:30 AM | "What's New At ECCS - CRT's Are Dead, Right?" | |
| 11:45 AM | "IPS 2012 in Baton Rouge" | |
| 12:00 PM | "Archaeoastronomy: A Traveler's Guide" | |
| 12:15 PM | "Fragile Planet, Crowded Dome" | |
| 12:30 PM - 1:30 PM | Lunch sponsored by Spitz Inc. |
hotel - Pavilion |
| 1:30 PM - 3:00 PM - Business Meetings | ||
| 1:30 PM - 3:00 PM | SEPA business meeting | hotel - international |
| 1:30 PM - 3:00 PM | SWAP & GPPA joint business meeting | hotel - forum |
| 1:30 PM - 3:00 PM | RMPA business meeting | hotel - embassy A |
| 1:30 PM - 3:00 PM | PPA business meeting | hotel - embassy B |
| 3:00 PM - 3:30 PM | Bio Break sponsored by Digitalis Planetariums |
hotel - promenade |
| 3:00 PM - 4:00 PM | Exhibition hall exploration | hotel - ballroom B & C |
| 4:00 PM - 5:30 PM -- Workshops | ||
| 4:00 PM - 4:30 PM | "Using Free, Open Source Stellarium Software During IYA" | in the Digitalis booth dome in hotel - ballroom B & C |
| 4:00 PM - 4:45 PM | "Teaching Phases of the Moon - Curriculum for Fulldome Education" | in the Spitz booth dome in hotel - ballroom B & C |
| 4:00 PM - 5:30 PM | "Fulldome 101" | hotel - international |
| 4:00 PM - 5:30 PM | "Kinesthetic Astronomy" | hotel - forum |
| 4:00 PM - 4:30 PM | "Hacking Planetarium Projectors: True Black with a $3000 or less video projector" | hotel - embassy B |
| 4:30 PM - 5:00 PM | "Tour Creation with Software Bisque's Theater Suite" | hotel - embassy B |
| 4:45 PM - 5:30 PM | "Unique Astronomy Visualization - Curriculum for Fulldome Education" | in the Spitz booth dome in hotel - ballroom B & C |
| 5:00 PM - 5:30 PM | "Stellar Classification Online" | hotel - embassy B |
| 5:45 - Buses leave for SPOT Observatory sponsored by mirage3D | ||
| 7:00 PM - 8:30 PM | Dinner and games sponsored by Astro-Tec Manufacturing |
SPOT Observatory |
| 8:30 PM - 10:30 PM | observing social sponsored by Barnard-Seyfert Astronomical Society |
SPOT Observatory |
| 9:30 PM | Bus leaves for hotel | |
| 10:00 PM | Bus leaves for hotel | |
| 10:30 PM | Bus leaves for hotel | |
| 10:30 PM until... | hospitality suite | hotel - Jackson Suite on 2nd floor |
Friday, June 19 | ||
|---|---|---|
| 8:00 AM - 9:15 AM | early break sponsored by Loch Ness Productions |
Space Chase exhibits, second floor |
| 9:00 AM - 4:15 PM | exhibition hall open | hotel - ballroom B & C |
| Session M: 8:30 AM - 10:30 AM -- Sudekum Planetarium | ||
| 8:30 AM | "Seven Wonders" | |
| 9:00 AM | "Nine Planets and Counting" - Now in Fulldome! | |
| 9:35 AM | "A Traveler's Guide to Mars" (trailer) | |
| 9:40 AM | "Impact Earth" | |
| 10:15 AM | "TimeSpace" | |
| 10:30 AM - 11:00 AM | return to hotel | |
| 10:45 AM - 11:15 AM | Bio Break sponsored by Seiler Instruments/Zeiss |
hotel - promenade |
| Session N: 11:00 AM - 12:30 PM -- hotel - International | ||
| 11:00 AM | "IRIS Earthquake Wave Visualizations" | |
| 11:15 AM | "COWs in the Planetarium" | |
| 11:30 AM | "Opportunity Knocks" | |
| 11:45 AM | "Phases of the Moon and Venus" | |
| 12:00 PM | "Seasons and Stories of the World" | |
| 12:15 PM | "The IRIS Active Earth Display" | |
| 12:30 PM - 1:30 PM | lunch sponsored by Geographics Imaging |
hotel - Pavilion |
| Session O: 1:30 PM - 2:45 PM -- hotel - International | ||
| 1:30 PM | "Want a Free Speaker at Your Planetarium?" | |
| 1:45 PM | "Using the Planetarium to Teach Chemistry Lessons" | |
| 2:00 PM | "Making Interdisciplinary Connections" | |
| 2:15 PM | "IRIS Seismographs in Schools Program" | |
| 2:30 PM | "How NCLB Plutoed HS Astronomy and Why it Won't Go Away" | |
| 3:00 PM - 3:15 PM | Bio Break sponsored by Software Bisque |
hotel - promenade |
| Session P: 3:15 PM - 3:45 PM -- hotel - International | ||
| 3:15 PM - 3:45 PM | "Teachers Gone Wild!" | |
| 3:45 PM - 4:00 PM | Bio Break sponsored by Global Immersion |
hotel - promenade |
| 4:00 PM - 6:00 PM | exhibition hall breakdown | hotel - ballroom B & C |
| Session Q: 4:00 PM - 6:00 PM -- hotel - International | ||
| 4:00 PM | "365 Days of Astronomy Podcasts" | |
| 4:15 PM | "International Year of Astronomy at Fernbank" | |
| 4:30 PM | "Enlivening Your Show with More Audience Participation" | |
| 4:45 PM | "Native American Storytellers Under the Stars" | |
| 5:00 PM | "IRIS Seismology Animation of the Month" | |
| 5:15 PM | "Happenings at the Hallstrom" | |
| 5:30 PM | "SPACE EXPLORATION in the VIRTUAL WORLD" | |
| 6:15 PM - 7:00 PM | cash bar and mingling SEPA Scholarship Fund Silent Auction - bid high, bid often! |
hotel - promenade |
| 7:00 PM - 8:30 PM | Banquet sponsored by GOTO Inc. |
hotel - ballroom A |
| 8:30 PM - 9:00 PM | announcements and awards | hotel - ballroom A |
| 9:00 PM - 10:00 PM | "Russian and American High School Astronomies: A Travel Adventure, Planetarium Visit and an Educational Comparison" - Dr. Larry Krumenaker sponsored by GOTO Inc. |
hotel - ballroom A |
| 10:00 PM until... | hospitality suite sponsored by Ash Enterprises |
hotel - Johnson and Jackson Suites on 2nd floor |
Saturday, June 20 |
||
|---|---|---|
| 9:00 AM - 10:00 AM | buffet breakfast sponsored by NSC Creative |
hotel - ballroom A |
| 10:00 AM - 11:00 AM | door prizes and farewells | hotel - ballroom A |



